TC 80/20 45*45 110*76 lining fabric

Our company mainly deals in various pocketing fabric. Products are as follows: 
POCKETING FABRIC
MATERIAL YARNCOUNT DENSITY WIDTH ORGANIZATION
TC 65/35 45*45 110*76 44/45,57/58 Plain/HBT
TC 80/20 45*45 110*76 44/45,57/58 Plain/HBT
TC 90/10 45*45 110*76 44/45,57/58 Plain/HBT
C 100 60*60 90*88 44/45,57/58 Plain/HBT
C 100 30*30 68*68 44/45,57/58 Plain/HBT
C 100 32*32 68*68 44/45,57/58 Plain/HBT
100T 45*45 110*76 44/45,57/58 Plain/HBT
100T 45*45 96*72 44/45,57/58 Plain/HBT
CVC 50/50 26*150D 76*60 44/45,57/58 Plain/HBT
190t Taffeta 70D 190T 44/45,58/60 Taffeta
210t Taffeta 63D*63D 210T 44/45,58/60 Taffeta
TC 65/35 45*45 133*72 44/45,57/58 Plain/Twill/HBT
TC 65/35 23*23 72*56 44/45,57/58 Plain/Twill/HBT
TC 70/30 30*150D 82*64 44/45,57/58 Plain/Twill/HBT

  • TC 80/20 45*45 110*76 lining fabric Related Video: