New Arrival China T100% 40*40 96*72 Plain/Twill Fabric - TC65/35 20*20 100*52 Fabric Dyed for Uniform and Work-wear 250gsm – Pengtong

The following is our main product list.
UNIFORM FABRIC
MATERIAL YARNCOUNT DENSITY WIDTH ORGANIZATION
C 100 40*40 133*72 44/45,57/58 Plain/twill
C 100 21*21 108*58 44/45,57/58 Plain/twill
C 100 20*20 108*58 44/45,57/58 Plain/twill
C 100 20*16 128*60 44/45,57/58 Plain/twill
TC 65/35 21*21 108*58 44/45,57/58 Plain/twill
TC 65/35 20*16 128*60 44/45,57/58 Plain/twill
C 100 45*45 110*76 44/45,57/58 Plain/twill
T 100 40*40 96*72 44/45,57/58 Plain/twill  

  • New Arrival China T100% 40*40 96*72 Plain/Twill Fabric - TC65/35 20*20 100*52 Fabric Dyed for Uniform and Work-wear 250gsm – Pengtong Related Video: